top of page

Three dimensional web patterns
The pattern on the left is a Holcomb pattern and on the right is a wave pattern.

The WSU Sailing club
We used a shipping container as the first floor and built a second from recycled and re-sized Lamented beams.

WSU Sailing Module
This Unit fits on top of a shipping container and becomes the second floor of the construct.

Three dimensional web patterns
The pattern on the left is a Holcomb pattern and on the right is a wave pattern.
1/17
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
bottom of page